Fortpro Air Spring F245595 is a high quality air spring designed for commercial and cargo vehicles. It offers height adjustment, shock absorption, and robust load capacity, all backed by its durable construction and compressed air-based functionality
Fortpro is a trusted leader in the development and manufacturing of premium-quality truck parts designed to meet the demands of semi-trucks and heavy-duty trucks. Renowned for innovation, durability, and reliability, Fortpro products are engineered to enhance performance, safety, and efficiency across a wide range of trucking applications.
Whether you're seeking OEM replacement parts or upgrades, Fortpro provides a diverse selection of components backed by a global reputation for quality and innovation. Trust Fortpro for the parts you need to keep your vehicles on the road longer and stronger.
| Basic Part Information | |||
|---|---|---|---|
| Product Line | Suspension | Category Name | Air Springs and Bags |
| Part Type | Rolling Lobe Air Spring | Alternate Part Name | Air Suspension Bag, Reversible Sleeve Air Spring, Rolling Lobe Air Spring, Air Ride Spring, Pneumatic Spring, Suspension Air Bag, Air Bag Suspension |
| OEM Part Number | W01-358-9648 | ||
| Application/Fitment Attributes | |||
| Application Type | Semi-Trucks, Heavy Duty Trucks | VMRS Code | 016-008-000 |
| Dimensional/Physical Attributes | |||
| Material | Fiber reinforced rubber bellows | Air Inlet Inside Thread | 1/4-18 NPT |
| Air Inlet Outside Thread | 3/4 16 UNF | Body Diameter | 10.12 in. |
| Bottom Plate Alignment | Parallel | Bottom Plate Diameter | 10.00 in. |
| Bottom Plate Stud | 1/2-13 UNC | Mounting Stud Configuration - Bottom | 1 |
| Mounting Stud Configuration - Top | 4 | Piston Height | 4.65 in. |
| Piston Material Type | Composite | Top Plate Diameter | 9.00 in. |
| Top Plate Stud | 3/4-10 UNC | ||
| Technical/Performance Attributes | |||
| Air Spring Type | 1T Reversible Sleeve | Collapsed Length | 6.70 in. |
| Extended Length | 20.00 in. | ||
| Packaging / Logistics Attributes | |||
| Net Weight | 14.05 lb. | ||
| Additional Information | |||
| Intended Application |
|
||
- Automann: AB1DK23M9648
- Contitech: 910175P456, 910S16P1068(BK)
- Dayton Parts Batco: 1R12538, 3529648
- Firestone: 9648, W013589648, W01-358-9648
- Goodyear: 1R12398, 1R12398, 1R12538, 1R12538, 1R12539
- Sirco - Brake : AS9648
