Fortpro Air Spring F245583 is a type of air suspension used in commercial vehicles. These air springs are designed with high-quality, heavy-duty materials such as synthetic rubber and steel, making them durable and reliable.
Fortpro is a trusted leader in the development and manufacturing of premium-quality truck parts designed to meet the demands of semi-trucks and heavy-duty trucks. Renowned for innovation, durability, and reliability, Fortpro products are engineered to enhance performance, safety, and efficiency across a wide range of trucking applications.
Whether you're seeking OEM replacement parts or upgrades, Fortpro provides a diverse selection of components backed by a global reputation for quality and innovation. Trust Fortpro for the parts you need to keep your vehicles on the road longer and stronger.
| Basic Part Information | |||
|---|---|---|---|
| Product Line | Suspension | Category Name | Air Springs and Bags |
| Part Type | Rolling Lobe Air Spring | Alternate Part Name | Air Ride Spring, Pneumatic Spring, Rolling Lobe Air Spring, Air Suspension Bag, Reversible Sleeve Air Spring, Suspension Air Bag, Air Bag Suspension |
| OEM Part Number | W01-358-9082 | ||
| Application/Fitment Attributes | |||
| Application Type | Heavy Duty Trucks, Semi-Trucks | VMRS Code | 016-008-000 |
| Dimensional/Physical Attributes | |||
| Material | Fiber reinforced rubber bellows | Air Inlet Inside Thread | 1/4-18 NPT |
| Air Inlet Outside Thread | 3/4 16 UNF | Body Diameter | 10.12 in. |
| Bottom Plate Alignment | 45 deg. | Bottom Plate Diameter | 10.25 in. |
| Bottom Plate Stud | 1/2-13 UNC | Mounting Stud Configuration - Bottom | 4 |
| Mounting Stud Configuration - Top | 2 | Piston Height | 5.68 in. |
| Piston Material Type | Composite | Top Plate Diameter | 9.00 in. |
| Top Plate Stud | 1/2-13 UNC | ||
| Technical/Performance Attributes | |||
| Air Spring Type | 1T Reversible Sleeve | Collapsed Length | 7.90 in. |
| Extended Length | 20.75 in. | ||
| Packaging / Logistics Attributes | |||
| Net Weight | 19.80 lb. | ||
| Additional Information | |||
| Intended Application |
|
||
- Automann: 566CT64269, AB1DK23K9082
- Contitech: 91016P310, 91016P310
- Dayton Parts Batco: 1R12092, 1R12093, 1R12509, 3529082
- Firestone: 0646, 1T15K1, 1T15M6, 646, 9082, 9084, W013589082
- Goodyear: 1R11917, 1R12092, 1R12092, 1R12093, 1R12093, 1R12134, 1R12134, 1R12509, 1R12677, 1R12677, 1R13097
- Haldex: CS112092
- Hendrickson: 365147, 9082, B2066, S4041
