Fortpro Air Spring F245591 is designed to offer exceptional performance in air suspension systems. With robust construction and durable materials, this air spring guarantees resistance and reliability in various conditions of use.
Fortpro is a trusted leader in the development and manufacturing of premium-quality truck parts designed to meet the demands of semi-trucks and heavy-duty trucks. Renowned for innovation, durability, and reliability, Fortpro products are engineered to enhance performance, safety, and efficiency across a wide range of trucking applications.
Whether you're seeking OEM replacement parts or upgrades, Fortpro provides a diverse selection of components backed by a global reputation for quality and innovation. Trust Fortpro for the parts you need to keep your vehicles on the road longer and stronger.
| Basic Part Information | |||
|---|---|---|---|
| Product Line | Suspension | Category Name | Air Springs and Bags |
| Part Type | Rolling Lobe Air Spring | Alternate Part Name | Air Bag Suspension, Suspension Air Bag, Pneumatic Spring, Air Ride Spring, Rolling Lobe Air Spring, Reversible Sleeve Air Spring, Air Suspension Bag |
| OEM Part Number | W01-358-8713 | ||
| Application/Fitment Attributes | |||
| Application Type | Heavy Duty Trucks, Semi-Trucks | VMRS Code | 016-008-000 |
| Dimensional/Physical Attributes | |||
| Material | Fiber reinforced rubber bellows | Air Inlet Inside Thread | 1/4-18 NPT |
| Air Inlet Outside Thread | 3/4 16 UNF | Body Diameter | 10.62 in. |
| Bottom Plate Alignment | Parallel | Bottom Plate Diameter | 8.80 in. |
| Bottom Plate Stud | 1/2-13 UNC | Mounting Stud Configuration - Bottom | 1 |
| Mounting Stud Configuration - Top | 2 | Piston Height | 5.38 in. |
| Piston Material Type | Composite | Top Plate Diameter | 10.30 in. |
| Technical/Performance Attributes | |||
| Air Spring Type | 1T Reversible Sleeve | Collapsed Length | 9.10 in. |
| Extended Length | 19.00 in. | ||
| Packaging / Logistics Attributes | |||
| Net Weight | 16.50 lb. | ||
| Additional Information | |||
| Intended Application |
|
||
- Automann: 566CT64636, AB1DK25E8713
- Contitech: 101016S533
- Dayton Parts Batco: 1R13176, 1R13263, 3528713, S22697, S22948
- Firestone: 8713, W013588713, W01-358-8713
- Goodyear: 1R13176, 1R13176
- Meritor: FS8713, MAF8713
