Fortpro M22 x 1.5 Metric Serrated Drive Wheel Stud F286692 is a component that provides additional grip when wheel nuts are tightened. Manufactured with exceptional strength, it has a stress value of 1000 MPa, along with a yield point strength of 900 MPa. This robust construction guarantees durability and resistance to demanding conditions
Fortpro is a trusted leader in the development and manufacturing of premium-quality truck parts designed to meet the demands of semi-trucks and heavy-duty trucks. Renowned for innovation, durability, and reliability, Fortpro products are engineered to enhance performance, safety, and efficiency across a wide range of trucking applications.
Whether you're seeking OEM replacement parts or upgrades, Fortpro provides a diverse selection of components backed by a global reputation for quality and innovation. Trust Fortpro for the parts you need to keep your vehicles on the road longer and stronger.
| Basic Part Information | |||
|---|---|---|---|
| Product Line | Driveline & Axles | Category Name | Wheel Fasteners |
| Part Type | Wheel Stud | Alternate Part Name | Metric Serrated Drive Wheel Studs |
| OEM Part Number | E10221 | ||
| Application/Fitment Attributes | |||
| Application Type | Semi-Trucks, Heavy Duty Trucks | Stud Type | Headed |
| Dimensional/Physical Attributes | |||
| Material | Carbon Alloy Steel | Body Diameter (G) | 0.910 in. |
| Body Length (E) | 1.550 in. | Head Diameter (F) | 1.570 in. |
| Head Style | Round | Head Thickness | 0.390 in. |
| Length from Under Head (B) | 5-3/8 in. | Serration | Serrated |
| Serration Diameter | 0.939 in | Serration Length (D) | 0.480 in. |
| Thread (A) | M22 x 1.5 | Thread Diameter (H) | 22.0 mm |
| Thread Direction | RH (Right Hand) | Thread Length (C) | 3.480 in. |
| Thread Size | M22 X 1.5-6g | Threads | 1.5 per mm |
| Technical/Performance Attributes | |||
| DIN / ISO Grade | 10.9 (metric equivalent of Grade 8) | ||
| Packaging / Logistics Attributes | |||
| Net Weight | 1.07 lb. | ||
| Additional Information | |||
| Intended Application |
|
||
- Automann: 2016145, 2016145P2
