Fortpro is a trusted leader in the development and manufacturing of premium-quality truck parts designed to meet the demands of semi-trucks and heavy-duty trucks. Renowned for innovation, durability, and reliability, Fortpro products are engineered to enhance performance, safety, and efficiency across a wide range of trucking applications.
Whether you're seeking OEM replacement parts or upgrades, Fortpro provides a diverse selection of components backed by a global reputation for quality and innovation. Trust Fortpro for the parts you need to keep your vehicles on the road longer and stronger.
| Basic Part Information | |||
|---|---|---|---|
| Product Line | Brakes | Category Name | Air Brake Compressors |
| Part Type | Air Brake Compressor | Alternate Part Name | Truck Air Compressor, Brake System Air Compressor, Engine-Driven Air Compressor, Heavy-Duty Air Compressor |
| OEM Part Number | 9111530190 | Condition | New |
| Application/Fitment Attributes | |||
| Application Type | Heavy Duty Trucks, Semi-Trucks | Crankshaft Thread Specification | M20 x 1.5 |
| Mounting Type | Flange Mount | Port Thread 0 | Ø 20.5 mm |
| Port Thread 2 | M27 x 2.0 | Port Thread 4 | M10 x 1.0 |
| Port Thread 8.1 | Ø 8 mm | Port Thread 9 | M18 x 1.5 |
| Port Thread 9.1 | M18 x 1.5 | Port Thread 9.2 | M18 x 1.5 |
| Dimensional/Physical Attributes | |||
| Calculated Volume | 13.98 dm³ | Piston Diameter | 85 mm |
| Piston Stroke | 56 mm | Swept Volume | 318 cm³ |
| Technical/Performance Attributes | |||
| Cooling Method | Water | Cylinder Quantity | 1 |
| Lubrication Type | Lubrication supplied from engine | Maximum Operating Pressure | 10.0 bar |
| Operating Speed | 3000 (1/min) | Operating Temperature Range | -30 deg. C to +90 deg. C |
| Packaging / Logistics Attributes: | |||
| Net Weight | 43 lb. | ||
| Additional Information | |||
| Intended Application |
|
||
