Fortpro Serrated Drive Wheel Studs F286682 is a reliable choice for securing your wheels. Constructed with high-strength steel, they offer a long-lasting hold. With a 3/4"-16 metric thread and a splined design, they ensure a tight connection and minimize the risk of loosening or unwanted vibration.
Fortpro is a trusted leader in the development and manufacturing of premium-quality truck parts designed to meet the demands of semi-trucks and heavy-duty trucks. Renowned for innovation, durability, and reliability, Fortpro products are engineered to enhance performance, safety, and efficiency across a wide range of trucking applications.
Whether you're seeking OEM replacement parts or upgrades, Fortpro provides a diverse selection of components backed by a global reputation for quality and innovation. Trust Fortpro for the parts you need to keep your vehicles on the road longer and stronger.
Specific attributes
| F286682L | F286682R | |
|---|---|---|
| Basic Part Information | ||
| Alternate Part Name | Left Hand Wheel Stud, Serrated Drive Wheel Studs | Right Hand Wheel Stud, Serrated Drive Wheel Studs |
| OEM Part Number | E8949L | E8949R |
| Application/Fitment Attributes | ||
| Application Type | Semi-Trucks, Heavy-Duty Trucks | Semi-Trucks, Heavy Duty Trucks |
| Dimensional/Physical Attributes | ||
| Thread Direction | LH (Left Hand) | RH (Right Hand) |
| Cross-references | ||
| Cross-references | 106202, 131585L, 1681039L, 2016097L, 3008402, 450, E-8949-L, E8949L, M3219, R008949L, W505, 201.6097L | 106201, 131585R, 1681039R, 2016097R, 3008401, 449, E-8949-R, E8949R, E9HZ1151A, M3218, R008949R, W504, 201.6097R |
Common Attributes21 attributes
| Basic Part Information | |
|---|---|
| Product Line | Driveline & Axles |
| Category Name | Wheel Fasteners |
| Part Type | Wheel Stud |
| Application/Fitment Attributes | |
| Stud Type | Headed |
| Dimensional/Physical Attributes | |
| Material | Carbon Alloy Steel |
| Body Diameter (G) | 0.900 in. |
| Body Length (E) | 0.980 in. |
| Head Diameter (F) | 1.250 in. |
| Head Style | Round |
| Head Thickness | 0.310 in. |
| Length from Under Head (B) | 2-5/8 in. |
| Serration | Serrated |
| Serration Diameter | 0.950 in. |
| Serration Length (D) | 0.390 in. |
| Thread (A) | 3/4 in.-16 |
| Thread Diameter (H) | 0.750 in. |
| Thread Length (C) | 1.300 in. |
| Thread Size | 3/4-16 UNF-2A |
| Threads | 16 per inch |
| Technical/Performance Attributes | |
| DIN / ISO Grade | 10.9 (metric equivalent of Grade 8) |
| Packaging / Logistics Attributes: | |
| Net Weight | 0.47 lb. |
- Heavy Duty Trucks, Buses & Trailers. Fit into wheel hubs to secure rims under high torque and load conditions.
- Automann: 201.6097L, 201.6097R
- Euclid: E8949L, E-8949-L, E8949R, E-8949-R
- Ford: E9HZ-1152A
- Meritor: R008949L, R008949R
