Fortpro 3/4"-16 Drum Shoulder Wheel Stud F286679 is a high quality wheel stud designed to provide a secure and reliable hold on heavy duty vehicles. These wheel studs are especially well suited for applications requiring exceptional strength and durability prolonged
Fortpro is a trusted leader in the development and manufacturing of premium-quality truck parts designed to meet the demands of semi-trucks and heavy-duty trucks. Renowned for innovation, durability, and reliability, Fortpro products are engineered to enhance performance, safety, and efficiency across a wide range of trucking applications.
Whether you're seeking OEM replacement parts or upgrades, Fortpro provides a diverse selection of components backed by a global reputation for quality and innovation. Trust Fortpro for the parts you need to keep your vehicles on the road longer and stronger.
Specific attributes
| F286679L | F286679R | |
|---|---|---|
| Basic Part Information | ||
| Alternate Part Name | Left Hand Wheel Stud, Drum Shoulder Wheel Studs, Serrated Drive Wheel Studs | Serrated Drive Wheel Studs, Drum Shoulder Wheel Studs, Right Hand Wheel Stud |
| OEM Part Number | E4968L | E4968R |
| Dimensional/Physical Attributes | ||
| Thread Direction | LH (Left Hand) | RH (Right Hand) |
| Cross-references | ||
| Cross-references | 131104L, 131116L, 131120L, 131144L, 1541705L, 198521, 2016067L, 2016067LP2, 36198521, 384968L, 49852, 501128L, 5033A26, 6411219, 67248, 852, 916157, E-4968-L, E4968L, M81, R004968L, X1385 | 131104R, 131116R, 131120R, 131144R, 1541705R, 198510, 2016067R, 2016067RP2, 36198510, 384968R, 49851, 498512, 4985152, 501128R, 5033A25, 5033A2526, 6411218, 67247, 851, 916156, E-4968-R, E4968R, M80, X1384 |
Common Attributes22 attributes
| Basic Part Information | |
|---|---|
| Product Line | Driveline & Axles |
| Category Name | Wheel Fasteners |
| Part Type | Wheel Stud |
| Application/Fitment Attributes | |
| Application Type | Heavy Duty Trucks, Semi-Trucks |
| Stud Type | Headed |
| Dimensional/Physical Attributes | |
| Material | Carbon Alloy Steel |
| Body Diameter (G) | 0.785 in. |
| Body Length (E) | 1.500 in. |
| Head Diameter (F) | 1.280 in. |
| Head Style | Round |
| Head Thickness | 0.310 in. |
| Length from Under Head (B) | 2-7/8 in. |
| Serration | Serrated |
| Serration Diameter | 0.820 in. |
| Serration Length (D) | 0.500 in. |
| Thread (A) | 3/4 in.-16 |
| Thread Diameter (H) | 0.750 in. |
| Thread Length (C) | 0.970 in. |
| Thread Size | 3/4-16 UNF-2A |
| Threads | 16 per inch |
| Technical/Performance Attributes | |
| DIN / ISO Grade | 10.9 (metric equivalent of Grade 8) |
| Packaging / Logistics Attributes: | |
| Net Weight | 0.46 lb. |
- Compatible with TK, TKL, RL, RN, RQ, TKN, TL (also Eaton)
- Compatible with some cast drums on TK, TKL, use E-4968-R/L
- Automann: 2016067L, 2016067R
- BWP: M81
- Budd: 49852
- Dayton Parts Batco: 131104L, 131144L, 131104R, 131144R
- Euclid: E4968L, E4968R
- Fruehauf: MWCX01385
- Haldex: 67248
-
Meritor: R004968L, R004968R
-
Spicer: 501128L, 501128R
- World Truck: 1541705L, 1541705R
