Fortpro is a trusted leader in the development and manufacturing of premium-quality truck parts designed to meet the demands of semi-trucks and heavy-duty trucks. Renowned for innovation, durability, and reliability, Fortpro products are engineered to enhance performance, safety, and efficiency across a wide range of trucking applications.
Whether you're seeking OEM replacement parts or upgrades, Fortpro provides a diverse selection of components backed by a global reputation for quality and innovation. Trust Fortpro for the parts you need to keep your vehicles on the road longer and stronger.
| Basic Part Information | |||
|---|---|---|---|
| Product Line | Brakes | Category Name | Air Brake NTA Fittings |
| Part Type | NTA Male Elbow Connector | Alternate Part Name | D.O.T. Air Brake Compression NTA Elbow Connector |
| OEM Part Number | 1374-4A, 1374-4B, 1374-6A, 1374-6B, 1374-6C, 1374-6D, 1374-8B, 1374-8C, 1374-8D, 1374-10D | ||
| Application/Fitment Attributes | |||
| Application Type | Trailers, Semi-Trucks, Heavy Duty Trucks, Heavy Duty Trucks, Semi-Trucks, Trailers | VMRS Code | 013-010-297 |
| Dimensional/Physical Attributes | |||
| Material | Brass | Connection Type | Male Thread - Compression Fitting |
| Connector Shape | Elbow | Fitting Angle | 45 deg. |
| Pipe Thread Size | 1/8 in., 1/4 in., 3/8 in., 1/2 in,, 1/2 in. | Tube Outside Diameter | 1/4 in., 3/8 in., 1/2 in., 5/8 in. |
| Technical/Performance Attributes | |||
| Maximum Operating Pressure | 150 psi, 151 psi, 152 psi, 153 psi, 154 psi, 155 psi, 156 psi, 157 psi, 158 psi, 159 psi | ||
| Packaging / Logistics Attributes | |||
| Net Weight | 0.0547 lb., 0.0786 lb., 0.095 lb., 0.0977 lb., 0.131 lb., 0.25 lb., 0.2 lb., 0.1751 lb., 0.2327 lb., 0.27 lb. | ||
| Additional Information | |||
| Intended Application | For use in connecting main or secondary air lines in the air brake system on semi-trailers, trailers, buses and agricultural machinery. | ||
| Technical Notes | 017844, 11206, 1374-4B, 13744B, 177.14744B, 17714744B, 38149, M-4368, M4368, S779AB-4-4, S779AB44, 17844 | ||
